Miles CC at Williston State (Game 2)
4/14/2006 Williston, ND (Adrean Aafedt Stadium)


Miles Community College (9-1, 24-13) Williston State College ( )
Player AB R H RBI BB SO PO A
Wiedenauur, Zach DH 2 2 1 5 2 0 0 0
Pryor, Cole 2B 4 1 0 0 0 1 1 4
Parry, Craig 3B 3 1 1 1 1 0 2 0
Shine, Jordan LF 4 1 2 1 0 0 0 0
Isbell, Tony RF 3 2 2 2 0 0 0 0
    Harris, Nick RF 1 0 0 0 0 1 0 0
Handran, Chauncy CF 3 1 2 0 0 0 0 1
Larson, Brandon 1B 2 2 2 2 1 0 2 1
    Christian, Jahan 1B 1 0 1 1 0 0 3 0
Larson, Steven C 3 0 1 1 0 0 1 0
    Lundeen, Terry PR 1 2 1 1 0 0 0 0
    Laney, Brian C 1 0 0 0 0 1 2 0
Rupert, Nick SS 2 2 1 0 1 0 3 3
Knowles, Jeremy P 0 0 0 0 0 0 1 0
Total: 30 14 14 14 5 3 15 9
Player AB R H RBI BB SO PO A
Fox, Gerad CF 2 0 1 1 0 0 1 0
    Haywood, Chris PH 1 0 0 0 0 1 0 0
Tales, Matt 3B 2 0 0 0 1 0 1 2
Katchmar, Jeff DH 3 0 0 0 0 0 0 0
Hennessy, James RF 2 0 0 0 0 1 0 0
Larson, Mat 1B 0 0 0 0 1 0 5 0
    Koch, Cody PR 0 0 0 0 0 0 1 0
Loveridge, Brandon 2B 1 0 0 0 1 0 0 2
    Aafedt, Luke PR 0 0 0 0 0 0 0 0
Larson, Kade LF 2 0 1 0 0 0 2 0
Del Grande, Joel-Anthony C 2 0 1 0 0 0 4 1
    Marmon, Jason PR 0 0 0 0 0 0 0 0
Messer, Braden SS 2 1 1 0 0 0 1 3
Enno, Catllin P 0 0 0 0 0 0 0 0
    Foster, Blair P 0 0 0 0 0 0 0 0
Total: 17 1 4 1 3 2 15 8


Score by Innings   1  2  3   4  5  -   R  H  E
Miles CC 2 2 8 0 2 - 14 14 0
Williston State 0 0 1 0 0 - 1 4 2


E- Loveridge(2)
DP- MCC(1): Larson,Pryor,Rupert; WSC(1): Messer,Loveridge,Larson LEFT- MCC(6): Larson,Handran,Pryor,Christian,Shine,Wiedenauur; WSC(5): Aafedt,Larson,Loveridge,Tales,Koch
2B- Shine, Isbell, Messer 3B- Lundeen
HR- Wiedenauur
SB- CS-
SH- SF-


Miles CC IP H R ER BB SO AB
Knowles, Jeremy 5.0 4 1 1 3 2 17
Total: 5.0 4 1 1 3 2 17
Williston State IP H R ER BB SO AB
Enno, Catllin 2.0 7 7 7 4 0 12
Foster, Blair 3.0 7 7 5 1 3 18
Total: 5.0 14 14 12 5 3 30


Winner- Knowles, Jeremy (5-2) Loser- Enno, Catllin Save-
WP- Knowles, Foster, Enno(3) PB- BK-
HBP- Knowles
U- T- 01:33 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD