Williston State at Miles CC (Game 1)
4/15/2006 Miles City, MT (Denton Field)


Williston State College (5-2, 12-14 ) Miles Community College (10-1, 25-13)
Player AB R H RBI BB SO PO A
Fox, Gerad CF 4 3 1 0 1 0 1 0
Klassen, Scott SS 2 4 1 3 2 0 2 4
Katchmar, Jeff P 2 1 0 0 1 2 0 0
    Tales, Matt DH 0 0 0 0 0 0 0 0
Hennessy, James RF 4 1 2 4 0 1 2 0
Loveridge, Brandon 2B 4 1 1 0 0 1 4 2
Larson, Mat 1B 3 1 1 2 2 1 5 0
Del Grande, Joel-Anthony C 4 0 2 0 1 0 3 0
    Larson, Kade PR 0 1 0 0 0 0 0 0
Marmon, Jason LF 0 0 0 1 0 0 1 0
    Dolan, Mike LF 2 1 0 0 2 1 0 0
Messer, Braden 3B 2 1 1 1 0 0 0 1
    Jantzen, Jamie P 0 0 0 0 0 0 0 0
Total: 27 14 9 11 9 6 18 7
Player AB R H RBI BB SO PO A
Wiedenauur, Zach DH 4 1 2 0 1 0 0 0
Pryor, Cole 2B 3 1 0 0 1 0 3 4
Parry, Craig 3B 4 1 1 1 1 0 1 2
Shine, Jordan LF 3 1 0 0 1 0 1 0
Isbell, Tony RF 4 3 2 1 0 0 1 0
Christian, Jahan 1B 1 3 0 0 3 0 6 1
Handran, Chauncy CF 3 2 2 4 0 0 2 0
Larson, Steven C 3 0 2 2 0 1 6 0
    Lundeen, Terry PR 0 1 0 0 0 0 0 0
Rupert, Nick SS 4 2 2 5 0 1 1 3
Lester, James P 0 0 0 0 0 0 0 0
    McKay, Dave P 0 0 0 0 0 0 0 1
    Rust, Randy P 0 0 0 0 0 0 0 0
    Locke, Joe P 0 0 0 0 0 0 0 0
    Knowles, Jeremy P 0 0 0 0 0 0 0 0
Total: 29 15 11 13 7 2 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Williston State 4 2 0 0 3 5 0 - 14 9 2
Miles CC 5 0 0 0 5 5 x - 15 11 2


E- Rupert, Larson, Del Grande, Larson
DP- WSC(1): Messer,Loveridge,Larson; MCC(2): Pryor(2),Parry,Christian(2),Rupert LEFT- WSC(9): Larson,Marmon,Loveridge(2),Tales(2),Fox,Hennessy,Larson; MCC(8): Handran,Pryor(2),Parry,Lundeen,Isbell,Wiedenauur(2)
2B- Handran, Parry, Rupert, Larson, Isbell, Hennessy 3B-
HR- Rupert, Klassen
SB- Lundeen, Larson, Fox(2), Klassen CS-
SH- Messer(2) SF-


Williston State IP H R ER BB SO AB
Katchmar, Jeff 0.1 4 5 5 1 0 5
Jantzen, Jamie 4.2 6 7 6 2 1 20
Larson, Kade 0.2 1 3 3 3 1 3
Tales, Matt 0.1 0 0 0 1 0 1
Total: 6.0 11 15 14 7 2 29
Miles CC IP H R ER BB SO AB
Lester, James 2.0 3 6 5 4 4 10
McKay, Dave 3.0 2 3 3 2 1 9
Rust, Randy 0.2 3 4 2 2 0 4
Locke, Joe 0.1 1 1 0 0 0 2
Knowles, Jeremy 1.0 0 0 0 1 1 2
Total: 7.0 9 14 10 9 6 27


Winner- Locke, Joe (1-0) Loser- Tales, Matt Save- Knowles, Jeremy (3)
WP- Lester(2), Jantzen PB- BK- Jantzen
HBP- McKay(2), Lester(2), Locke(2), Larson, Jantzen(3), Katchmar
U- T- 02:41 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD