University of Mary JV at Miles CC (Game 1)
4/22/2006 Miles City, MT (Denton Field)


University of Mary JV ( ) Miles Community College (27-13)
Player AB R H RBI BB SO PO A
Zeltinger, Kyle RF 2 1 0 0 1 0 0 0
    Wichman, Jacob PH 1 0 0 0 0 1 0 0
Rosenberger, Jeremiah SS 3 1 1 0 0 1 1 3
Brown, John 3B 2 0 0 0 1 0 0 2
Fladmo, Erik 1B 2 0 0 1 1 1 5 1
Ross, Eric C 2 1 1 0 1 1 4 1
Nesper, Jesse DH 3 0 1 1 0 0 0 0
Morken, Lucas 2B 3 0 0 0 0 1 1 1
Leininger, Cole LF 3 0 0 0 0 2 3 0
Bernhagen, Jacob CF 2 0 0 0 0 1 3 0
    Fearon, Nick PH 1 0 0 0 0 0 0 0
Johnson, Kyle P 0 0 0 0 0 0 1 1
Total: 24 3 3 2 4 8 18 9
Player AB R H RBI BB SO PO A
Wiedenauur, Zach CF 2 0 1 0 0 0 0 1
Pryor, Cole 2B 3 1 2 2 0 0 2 4
Parry, Craig 3B 4 1 2 1 0 0 1 1
Shine, Jordan LF 3 0 1 2 0 0 0 0
Isbell, Tony DH 3 0 0 0 0 1 0 0
Handran, Chauncy RF 2 0 1 0 0 0 1 1
Christian, Jahan 1B 3 1 1 0 0 0 7 0
Larson, Steven C 3 0 1 0 0 0 9 0
    Lundeen, Terry PR 0 1 0 0 0 0 0 0
Rupert, Nick SS 3 2 2 1 0 1 1 2
Harris, Nick P 0 0 0 0 0 0 0 1
    Knowles, Jeremy P 0 0 0 0 0 0 0 1
    Campbell, Tony P 0 0 0 0 0 0 0 0
Total: 26 6 11 6 0 2 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
University of Mary JV 0 1 2 0 0 0 0 - 3 3 2
Miles CC 0 0 3 0 3 0 x - 6 11 2


E- Parry, Rupert, Bernhagen, Leininger
DP- UM(2): Brown,Fladmo(2),Morken,Rosenberger,Ross; MCC(0): LEFT- UM(5): Fladmo,Leininger,Morken,Nesper,Zeltinger; MCC(6): Handran,Pryor(2),Parry,Shine,Wiedenauur
2B- Parry 3B-
HR-
SB- Shine CS-
SH- Wiedenauur, Rosenberger SF-


University of Mary JV IP H R ER BB SO AB
Johnson, Kyle 6.0 11 6 6 0 2 26
Total: 6.0 11 6 6 0 2 26
Miles CC IP H R ER BB SO AB
Harris, Nick 2.0 1 3 2 4 3 8
Knowles, Jeremy 3.0 2 0 0 0 3 10
Campbell, Tony 2.0 0 0 0 0 2 6
Total: 7.0 3 3 2 4 8 24


Winner- Knowles, Jeremy (6-2) Loser- Johnson, Kyle Save- Campbell, Tony (2)
WP- Harris PB- BK-
HBP- Johnson(3)
U- Gary Parry (HP), Jon Harris (1B) T- 01:41 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD