University of Mary JV at Miles CC (Game 2)
4/22/2006 Miles City, MT (Denton Field)


University of Mary JV ( ) Miles Community College (28-13)
Player AB R H RBI BB SO PO A
Zeltinger, Kyle RF 2 0 0 0 0 1 0 0
    Nesper, Jesse PH 1 0 0 0 0 0 0 0
Rosenberger, Jeremiah SS 3 0 0 0 0 2 1 0
Brown, John 3B 2 0 0 0 1 1 0 1
Fladmo, Erik 1B 2 0 0 0 0 0 1 0
Ross, Eric DH 2 0 1 0 0 1 0 0
Fearon, Nick C 2 0 0 0 0 2 3 0
Morken, Lucas 2B 2 0 0 0 0 0 1 1
Leininger, Cole LF 1 0 0 0 0 0 1 0
    Cullington, Blaze PH 0 0 0 0 1 0 0 0
Bernhagen, Jacob CF 0 0 0 0 1 0 5 0
    Wichman, Jacob PH 1 0 0 0 0 0 0 0
Hermanson, Chad P 0 0 0 0 0 0 0 1
    Klapperich, Ryan P 0 0 0 0 0 0 0 0
    Baskerville, Tony P 0 0 0 0 0 0 0 0
Total: 18 0 1 0 3 7 12 3
Player AB R H RBI BB SO PO A
Wiedenauur, Zach CF 1 2 1 1 0 0 0 0
    Handran, Chauncy CF 1 1 1 0 0 0 1 0
Pryor, Cole 2B 3 1 1 2 1 0 0 0
Parry, Craig 3B 2 1 0 0 0 2 1 1
    Gilmore, Rusty 3B 0 0 0 1 0 0 0 0
Shine, Jordan LF 1 2 1 1 0 0 0 0
Isbell, Tony RF 2 2 2 0 0 0 3 1
    Harris, Nick RF 2 0 1 0 0 0 0 0
Larson, Brandon 1B 3 2 2 2 0 0 3 1
Johnson, Levi DH 2 1 0 1 1 1 0 0
Laney, Brian C 2 0 0 1 0 0 6 0
    Lundeen, Terry PR 2 1 0 1 0 0 0 0
Rupert, Nick SS 2 1 0 2 0 0 0 1
    Vine, Kyle 2B 1 0 0 0 0 0 0 0
Locke, Joe P 0 0 0 0 0 0 0 0
    Lester, James P 0 0 0 0 0 0 1 0
    Marcott, Clint P 0 0 0 0 0 0 0 0
Total: 24 14 9 12 2 3 15 4


Score by Innings   1  2  3   4  5  -   R  H  E
University of Mary JV 0 0 0 0 0 - 0 1 4
Miles CC 7 5 0 2 x - 14 9 2


E- Handran, Pryor, Brown(2), Morken(2)
DP- UM(0): ; MCC(0): LEFT- UM(7): Bernhagen,Brown,Cullington,Fladmo,Nesper,Zeltinger(2); MCC(6): Pryor(3),Harris,Lundeen,Wiedenauur
2B- Pryor 3B-
HR-
SB- CS-
SH- Parry SF- Shine


University of Mary JV IP H R ER BB SO AB
Hermanson, Chad 1.1 5 11 8 1 2 11
Klapperich, Ryan 1.2 3 1 1 0 1 8
Baskerville, Tony 1.0 1 2 1 1 0 5
Total: 4.0 9 14 10 2 3 24
Miles CC IP H R ER BB SO AB
Locke, Joe 2.1 1 0 0 1 2 8
Lester, James 1.2 0 0 0 0 4 6
Marcott, Clint 1.0 0 0 0 2 1 4
Total: 5.0 1 0 0 3 7 18


Winner- Locke, Joe (1-0) Loser- Hermanson, Chad Save-
WP- Marcott, Locke(2), Hermanson(2) PB- BK-
HBP- Lester, Baskerville, Hermanson(3)
U- Jon Harris (HP), Gary Parry (1B) T- 01:34 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD