Miles CC at McCook Community College (Game 1)
3/7/2006 McCook, NE (Jaycees Sports Complex)


Miles Community College (0-7) McCook Community College (4-1)
Player AB R H RBI BB SO PO A
Rupert, Nick SS 4 0 2 0 0 0 3 1
Pryor, Cole 2B 3 0 0 2 1 1 0 1
Parry, Craig 3B 4 0 0 0 0 2 1 5
Shine, Jordan LF 3 1 2 0 0 0 0 0
Larson, Brandon 1B 3 0 0 0 0 1 9 0
Isbell, Tony RF 3 0 0 0 0 1 0 0
Christian, Jahan DH 2 1 1 1 1 0 0 0
Larson, Steven C 2 0 1 1 0 0 4 2
    Johnson, Levi C 1 0 0 0 0 0 0 0
Handran, Chauncy CF 1 2 0 0 1 0 0 0
Knowles, Jeremy P 0 0 0 0 0 0 0 1
    Gilmore, Rusty P 0 0 0 0 0 0 0 1
    Blackwell, Aaron P 0 0 0 0 0 0 1 0
Total: 26 4 6 4 3 5 18 11
Player AB R H RBI BB SO PO A
Schoultz, Cody 2B 4 1 2 0 0 0 0 2
Swan, Josh 3B 2 2 0 0 1 0 1 1
Kidd, James LF 3 1 1 2 0 2 1 0
Lechman, Ryan 1B 4 1 1 2 0 0 7 0
Evans, Taylor RF 4 2 1 0 0 0 1 0
Smith, Ryan DH 2 2 1 0 1 1 0 0
Kolo, Ryan SS 3 1 3 4 0 0 1 3
Gomez, Julio C 3 0 1 1 0 1 4 1
Schrupp, Brandon CF 2 0 1 1 0 0 6 0
Luehring, Tyler P 0 0 0 0 0 0 0 1
    Davis, Payton P 0 0 0 0 0 0 0 0
Total: 27 10 11 10 2 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Miles CC 0 0 1 2 0 0 1 - 4 6 2
McCook Community College 0 2 0 1 5 2 x - 10 11 1


E- Pryor, Parry, Schrupp
DP- MCC(0): ; MCK(0): LEFT- MCC(5): Pryor,Christian,Shine,Rupert,Larson; MCK(5): Kolo,Schrupp(3),Schoultz
2B- 3B- Kolo
HR- Kidd
SB- Pryor, Shine, Rupert, Schrupp CS- Pryor, Kolo, Swan
SH- Kidd, Smith, Swan SF-


Miles CC IP H R ER BB SO AB
Knowles, Jeremy 3.2 6 3 3 1 3 15
Gilmore, Rusty 1.1 5 7 5 1 0 9
Blackwell, Aaron 1.0 0 0 0 0 1 3
Total: 6.0 11 10 8 2 4 27
McCook Community College IP H R ER BB SO AB
Luehring, Tyler 4.0 5 3 2 1 2 16
Davis, Payton 3.0 1 1 1 2 3 10
Total: 7.0 6 4 3 3 5 26


Winner- Davis, Payton Loser- Gilmore, Rusty (0-1) Save-
WP- Knowles, Luehring(2), Davis(2) PB- BK-
HBP- Knowles, Luehring
U- T- 02:02 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD