Miles CC at McCook Community College (Game 2)
3/7/2006 McCook, NE (Jaycees Sports Complex)


Miles Community College (0-8) McCook Community College (5-1)
Player AB R H RBI BB SO PO A
Rupert, Nick SS 4 0 0 0 0 2 0 3
Pryor, Cole 2B 2 1 0 0 2 2 1 2
Parry, Craig 3B 4 0 1 1 0 0 0 2
Shine, Jordan LF 3 0 0 0 0 0 2 0
Isbell, Tony RF 3 0 0 0 0 1 2 0
Laney, Brian 1B 2 0 0 0 0 0 8 0
    Larson, Brandon 1B 1 0 0 0 0 0 0 0
Larson, Steven C 3 0 1 0 0 0 7 0
    Lundeen, Terry PR 0 0 0 0 0 0 0 0
Johnson, Levi DH 2 0 0 0 0 1 0 0
    Christian, Jahan DH 1 0 0 0 0 0 0 0
Handran, Chauncy CF 3 0 2 0 0 0 1 0
Marcott, Clint P 0 0 0 0 0 0 0 2
Total: 28 1 4 1 2 6 21 9
Player AB R H RBI BB SO PO A
Schoultz, Cody 2B 4 2 1 0 0 2 2 4
Harfst, Brian SS 2 0 0 0 0 0 0 0
    Rickert, Brian SS 1 0 1 0 0 0 0 1
de Winter, Leon DH 2 0 0 1 0 0 0 0
Evans, Taylor RF 3 0 1 1 1 1 0 0
Muehlenkamp, Jared 1B 2 0 0 0 0 0 6 1
    Farrell, James 1B 1 0 1 0 0 0 4 0
Varley, Trenton C 3 0 1 0 0 1 6 1
Alexander, Mike CF 2 0 0 0 1 1 2 0
Huffine, Cory 3B 1 0 0 0 0 1 0 1
    Lechman, Ryan 3B 2 0 0 0 0 1 0 1
Hall II, Gary LF 1 0 0 0 0 0 2 0
    Kidd, James LF 1 0 0 0 1 0 0 0
Varley, Trevor P 0 0 0 0 0 0 0 1
    Kolo, Ryan P 1 0 0 0 1 0 2 2
Total: 26 2 5 2 4 7 24 12


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Miles CC 0 0 0 0 0 1 0 0 - 1 4 4
McCook Community College 0 0 0 1 0 0 0 1 - 2 5 0


E- Larson, Handran, Shine, Rupert
DP- MCC(1): Laney,Pryor,Rupert; MCK(0): LEFT- MCC(5): Handran,Pryor,Parry,Rupert,Lundeen; MCK(8): Kolo,Evans(2),Kidd,Alexander,Rickert(2),Farrell
2B- Parry 3B-
HR-
SB- CS-
SH- Rickert SF-


Miles CC IP H R ER BB SO AB
Marcott, Clint 7.0 5 2 0 2 7 26
Handran, Chauncy 0.0 0 0 0 2 0 0
Total: 7.0 5 2 0 4 7 26
McCook Community College IP H R ER BB SO AB
Varley, Trevor 5.2 3 1 1 2 5 20
Kolo, Ryan 0.1 0 0 0 0 0 1
Rickert, Brian 2.0 1 0 0 0 1 7
Total: 8.0 4 1 1 2 6 28


Winner- Rickert, Brian Loser- Marcott, Clint (0-2) Save-
WP- PB- BK-
HBP-
U- T- 02:01 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD