Miles CC at McCook Community College (Game 1)
3/9/2006 McCook, NE (Jaycees Sports Complex)


Miles Community College (1-8) McCook Community College (5-2)
Player AB R H RBI BB SO PO A
Rupert, Nick SS 3 1 0 1 2 1 0 1
Pryor, Cole 2B 2 2 2 1 1 0 0 0
    Vine, Kyle 2B 1 1 0 0 0 0 1 0
Parry, Craig 3B 2 1 1 1 2 1 0 2
Shine, Jordan LF 3 1 1 3 0 1 1 0
Isbell, Tony RF 4 1 2 5 0 1 2 0
Handran, Chauncy CF 1 1 0 0 1 1 1 0
    Lundeen, Terry CF 0 0 0 0 1 0 0 0
Laney, Brian 1B 3 1 1 1 0 2 5 1
Larson, Steven C 2 1 0 0 1 1 4 0
    Larson, Brandon PH 0 0 0 0 0 0 0 0
    Christian, Jahan 1B 1 0 1 0 0 0 1 0
Johnson, Levi DH 2 3 0 0 1 0 0 0
Lester, James P 0 0 0 0 0 0 0 1
Total: 24 13 8 12 9 8 15 5
Player AB R H RBI BB SO PO A
Schoultz, Cody 2B 3 0 0 0 0 1 0 2
Kolo, Ryan SS 3 0 0 0 0 1 0 3
Kidd, James LF 3 1 1 0 0 1 1 0
Lechman, Ryan DH 2 0 1 0 1 1 0 0
Evans, Taylor RF 1 0 0 0 1 0 0 0
Muehlenkamp, Jared 1B 0 1 0 1 2 0 6 0
Gomez, Julio C 2 0 1 0 0 0 8 0
Huffine, Cory 3B 1 0 0 0 0 1 0 0
Schrupp, Brandon CF 2 0 0 1 0 1 0 0
Freeman, Sean P 0 0 0 0 0 0 0 0
    Allarie, Nick P 0 0 0 0 0 0 0 0
    Seymour, Grant P 0 0 0 0 0 0 0 0
Total: 17 2 3 2 4 6 15 5


Score by Innings   1  2  3   4  5  -   R  H  E
Miles CC 2 1 8 2 0 - 13 8 0
McCook Community College 1 0 0 1 0 - 2 3 1


E- Huffine
DP- MCC(0): ; MCK(0): LEFT- MCC(10): Laney,Handran,Pryor,Parry(2),Christian,Shine,Rupert,Lundeen,Isbell; MCK(5): Evans,Gomez,Muehlenkamp,Lechman(2)
2B- Laney, Parry, Christian, Lechman 3B-
HR- Isbell
SB- Shine CS-
SH- Huffine SF-


Miles CC IP H R ER BB SO AB
Lester, James 5.0 3 2 2 4 6 17
Total: 5.0 3 2 2 4 6 17
McCook Community College IP H R ER BB SO AB
Freeman, Sean 2.1 5 6 5 4 4 13
Allarie, Nick 1.0 1 7 7 3 2 4
Seymour, Grant 1.2 2 0 0 2 2 7
Total: 5.0 8 13 12 9 8 24


Winner- Lester, James (1-1) Loser- Freeman, Sean Save-
WP- PB- Gomez(2) BK-
HBP- Allarie(5)
U- T- 01:30 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD