MSU-Bottineau at Dawson Community College
5/6/2006 Glendive, MT (Kolberg Field)


MSU-Bottineau (3-21) Dawson Community College (29-16)
Player AB R H RBI BB SO PO A
Bergen, Ryan C 2 0 0 0 2 1 7 0
    Zietz, Brock PR 0 0 0 0 0 0 0 0
Krasowski, Kevin SS 4 1 0 0 1 1 1 4
Moslenko, Drake 1B 4 3 2 0 1 0 9 0
Tataryn, Tyler P 4 2 2 0 0 0 0 0
Steppler, Ryan 3B 4 1 1 2 1 0 1 1
Graham, Kirk RF 5 0 1 2 0 0 0 0
Froese, Marlin LF 0 0 0 0 1 0 0 0
    Kopp, Jared LF 3 0 0 0 0 3 1 0
Buckert, Greg 2B 4 0 2 2 0 2 3 4
Preston, Jared CF 4 0 1 0 0 2 2 0
Total: 34 7 9 6 6 9 24 9
Player AB R H RBI BB SO PO A
Clark, Kyle LF 5 1 2 2 0 1 3 1
Robinson, Dusty 1B 4 2 3 0 1 0 7 1
Jasperson, Mike 3B 5 0 1 0 0 0 0 2
Laird, Dustin SS 4 1 1 1 0 1 2 2
Jameson, Mike C 3 0 1 1 1 0 9 1
Dobie, Lewis CF 4 1 1 1 1 1 0 0
    Gardner, Jesse PH 0 1 0 0 0 0 0 0
Berg, Chad RF 4 0 1 1 1 2 2 0
    Sheridan, Shane PR 0 0 0 0 0 0 0 0
Stricker, Marques 2B 3 2 2 2 2 0 4 1
Chaffins, Justin DH 3 0 1 0 0 0 0 0
    Ferguson, Josh RF 1 0 0 0 0 1 0 0
Stone, Brandon P 0 0 0 0 0 0 0 1
    Odenbach, Andy P 0 0 0 0 0 0 0 0
Total: 36 8 13 8 6 6 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
MSU-Bottineau 0 2 1 0 2 0 2 0 0 - 7 9 0
Dawson Community College 3 0 0 3 0 0 1 0 1 - 8 13 1


E- Stricker
DP- MSU(0): ; DCC(0): LEFT- MSU(8): Preston,Steppler,Bergen,Tataryn,Buckert,Zietz,Graham(2); DCC(12): Gardner,Dobie,Berg,Jasperson(2),Sheridan,Clark,Robinson(2),Stricker(2),Laird
2B- Robinson 3B-
HR-
SB- Jasperson, Stricker, Preston, Zietz CS- Bergen, Buckert
SH- SF- Jameson


MSU-Bottineau IP H R ER BB SO AB
Tataryn, Tyler 8.0 13 8 8 6 6 36
Total: 8.0 13 8 8 6 6 36
Dawson Community College IP H R ER BB SO AB
Stone, Brandon 1.2 1 2 2 3 0 4
Odenbach, Andy 4.1 7 5 3 3 6 20
Berg, Chad 3.0 1 0 0 0 3 10
Total: 9.0 9 7 5 6 9 34


Winner- Berg, Chad Loser- Tataryn, Tyler Save-
WP- Odenbach(2), Tataryn PB- BK- Berg
HBP- Berg, Stone, Tataryn
U- T- 02:54 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD