Williston State at Dawson Community College
5/6/2006 Glendive, MT (Kolberg Field)


Williston State College (19-23) Dawson Community College (31-16)
Player AB R H RBI BB SO PO A
Fox, Gerad CF 3 0 0 0 2 0 1 0
Klassen, Scott SS 3 0 0 1 1 0 2 1
    Messer, Braden SS 1 0 0 0 0 0 0 1
Katchmar, Jeff P 4 0 2 1 1 2 0 0
Hennessy, James RF 3 0 0 0 2 0 2 0
Loveridge, Brandon 2B 2 0 0 0 1 0 1 0
Larson, Mat 1B 4 0 1 0 0 0 6 1
    Dolan, Mike PR 0 1 0 0 0 0 0 0
    Koch, Cody 1B 1 0 0 0 0 0 1 0
Larson, Kade LF 2 1 1 0 0 0 4 0
Del Grande, Joel-Anthony C 3 0 1 1 1 0 5 1
    Aafedt, Luke PR 1 0 1 0 0 0 1 1
    Marmon, Jason PR 1 1 0 0 0 1 0 0
Tales, Matt 3B 3 1 1 1 1 0 0 3
    Foster, Blair P 0 0 0 0 0 0 0 1
    Jantzen, Jamie P 0 0 0 0 0 0 1 1
Total: 31 4 7 4 9 3 24 10
Player AB R H RBI BB SO PO A
Clark, Kyle LF 5 1 3 1 0 0 1 0
Robinson, Dusty C 5 0 2 0 0 1 3 0
    Odenbach, Andy PR 0 1 0 0 0 0 3 0
Jasperson, Mike 3B 5 1 3 1 0 1 1 5
Laird, Dustin SS 2 1 1 2 1 0 2 2
Berg, Chad DH 5 0 2 0 0 0 1 0
    Stone, Brandon PR 0 0 0 0 0 0 0 0
Ferguson, Josh RF 2 1 0 0 2 1 1 0
Chaffins, Justin 1B 3 0 1 0 1 0 10 0
Stricker, Marques 2B 4 1 1 0 0 1 3 5
Gardner, Jesse CF 4 2 2 2 0 1 2 0
Sheridan, Shane P 0 0 0 0 0 0 0 3
Total: 35 8 15 6 4 5 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Williston State 0 3 0 0 0 0 0 1 0 - 4 7 3
Dawson Community College 0 3 1 0 0 1 0 3 x - 8 15 1


E- Chaffins, Messer, Fox, Klassen
DP- WSC(1): Messer,Aafedt,Koch; DCC(2): Chaffins(2),Jasperson(2),Stricker LEFT- WSC(11): Aafedt,Del Grande,Loveridge,Tales,Fox,Hennessy(2),Klassen,Katchmar(3); DCC(10): Chaffins,Jasperson(2),Clark(2),Stone,Robinson,Ferguson,Laird(2)
2B- Gardner, Del Grande, Katchmar 3B- Gardner
HR- Laird
SB- Clark(2), Fox CS- Chaffins
SH- Ferguson, Larson SF- Laird


Williston State IP H R ER BB SO AB
Katchmar, Jeff 2.0 4 3 3 1 0 10
Foster, Blair 2.1 6 1 1 3 2 10
Jantzen, Jamie 3.2 5 4 3 0 3 15
Total: 8.0 15 8 7 4 5 35
Dawson Community College IP H R ER BB SO AB
Sheridan, Shane 4.0 4 3 3 8 2 13
Berg, Chad 5.0 3 1 1 1 1 18
Total: 9.0 7 4 4 9 3 31


Winner- Berg, Chad Loser- Foster, Blair Save-
WP- Sheridan PB- Del Grande BK-
HBP- Sheridan, Jantzen
U- T- 02:47 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD