Dawson Community College at Miles CC
5/7/2006 Glendive, MT (Kolberg Field)


Dawson Community College (32-16) Miles Community College (40-14)
Player AB R H RBI BB SO PO A
Clark, Kyle LF 3 0 1 0 0 0 2 0
Robinson, Dusty C 2 0 0 0 1 2 6 0
    Ferguson, Josh PR 0 0 0 0 0 0 0 0
Jasperson, Mike 3B 3 0 1 0 0 0 1 0
Laird, Dustin SS 2 1 0 0 1 0 1 1
Chaffins, Justin 1B 3 0 0 0 0 1 1 0
    Odenbach, Andy PR 0 0 0 0 0 0 0 0
Stricker, Marques 2B 3 0 1 0 0 0 0 1
Berg, Chad DH 3 0 1 1 0 1 2 0
Dobie, Lewis RF 3 0 0 0 0 1 4 0
Gardner, Jesse CF 2 0 1 0 0 0 2 0
Anderson, Casey P 0 0 0 0 0 0 0 0
Total: 24 1 5 1 2 5 19 2
Player AB R H RBI BB SO PO A
Wiedenauur, Zach CF 3 2 1 0 1 1 2 0
Pryor, Cole 2B 4 1 1 0 0 0 2 5
Parry, Craig LF 4 3 3 1 0 0 2 0
Isbell, Tony DH 3 1 1 1 1 0 0 0
Handran, Chauncy RF 3 1 1 1 1 1 0 0
Harris, Nick 3B 3 0 0 1 1 1 1 1
Christian, Jahan 1B 3 0 0 0 0 2 6 0
    Laney, Brian 1B 1 0 0 0 0 1 1 0
Larson, Steven C 4 0 2 2 0 0 5 1
    Lundeen, Terry PR 0 1 0 0 0 0 0 0
Rupert, Nick SS 4 0 1 1 0 0 2 2
Knowles, Jeremy P 0 0 0 0 0 0 0 2
Total: 32 9 10 7 4 6 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Dawson Community College 0 0 0 0 0 0 1 - 1 5 6
Miles CC 4 1 0 1 0 2 1 - 9 10 1


E- Rupert, Jasperson(3), Stricker(2), Laird
DP- DCC(0): ; MCC(2): Laney,Pryor(2),Christian,Rupert(2) LEFT- DCC(4): Gardner,Odenbach,Ferguson,Stricker; MCC(8): Handran(2),Pryor,Harris,Rupert(2),Isbell(2)
2B- Handran, Rupert, Isbell 3B-
HR-
SB- CS- Clark
SH- SF-


Dawson Community College IP H R ER BB SO AB
Anderson, Casey 0.1 1 4 3 3 0 2
Stricker, Marques 5.1 7 4 3 1 4 26
Laird, Dustin 0.2 2 1 1 0 2 4
Total: 6.1 10 9 7 4 6 32
Miles CC IP H R ER BB SO AB
Knowles, Jeremy 7.0 5 1 1 2 5 24
Total: 7.0 5 1 1 2 5 24


Winner- Knowles, Jeremy (6-3) Loser- Anderson, Casey (2-3) Save-
WP- Anderson PB- BK-
HBP-
U- T- 02:11 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD