Iowa Central Community Co at Miles CC
5/20/2006 Fort Dodge, IA (Ed Barbour Field)


Iowa Central Community College (43-15) Miles Community College (43-17)
Player AB R H RBI BB SO PO A
Hansen, Andrew 2B 5 0 1 0 0 0 2 3
Fjelland, Nick 3B 5 0 2 0 0 1 1 2
Marek, Andrew CF 4 0 1 0 0 1 3 0
Davis, Mike DH 3 1 1 0 1 0 0 0
Robinson, Joe LF 4 1 1 0 0 1 1 0
Kinsel, Mike SS 4 0 2 1 0 0 2 2
Stein, Heath 1B 3 0 1 0 1 0 8 1
Mathson, Josh RF 3 0 1 0 0 0 2 0
    Berte, Adam RF 0 0 0 0 0 0 0 0
Strawn, Brian C 3 0 0 1 0 0 7 0
    Zellmann, Bobby C 0 0 0 0 0 0 1 0
Ruepke, Kris P 0 0 0 0 0 0 0 1
    Leitzinger, Bryan P 0 0 0 0 0 0 0 1
    McDermott, Adam P 0 0 0 0 0 0 0 0
Total: 34 2 10 2 2 3 27 10
Player AB R H RBI BB SO PO A
Wiedenaar, Zach CF 3 0 0 0 1 0 3 1
Pryor, Cole 2B 4 0 0 0 0 2 1 2
Parry, Craig LF 3 0 2 0 1 0 4 0
Isbell, Tony DH 3 0 1 0 1 1 0 0
Handran, Chauncy RF 4 0 1 0 0 1 1 0
Shine, Jordan 1B 4 0 0 0 0 2 11 1
Harris, Nick 3B 3 0 0 0 0 1 2 2
Larson, Steven C 3 0 0 0 0 0 3 1
Rupert, Nick SS 3 0 1 0 0 1 1 3
Campbell, Tony P 0 0 0 0 0 0 1 2
    Knowles, Jeremy P 0 0 0 0 0 0 0 0
Total: 30 0 5 0 3 8 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Iowa Central Community Co 0 2 0 0 0 0 0 0 0 - 2 10 2
Miles CC 0 0 0 0 0 0 0 0 0 - 0 5 1


E- Rupert, Robinson, Fjelland
DP- ICCC(2): Hansen(2),Kinsel(2),Stein(2); MCC(0): LEFT- ICCC(9): Kinsel,Stein(2),Fjelland(2),Mathson,Davis,Marek(2); MCC(6): Handran,Parry(3),Isbell(2)
2B- Robinson 3B-
HR-
SB- CS- Kinsel
SH- Mathson SF- Strawn


Iowa Central Community Co IP H R ER BB SO AB
Ruepke, Kris 5.1 5 0 0 3 2 19
Leitzinger, Bryan 2.2 0 0 0 0 5 8
McDermott, Adam 1.0 0 0 0 0 1 3
Total: 9.0 5 0 0 3 8 30
Miles CC IP H R ER BB SO AB
Campbell, Tony 7.0 7 2 2 2 2 27
Knowles, Jeremy 2.0 3 0 0 0 1 7
Total: 9.0 10 2 2 2 3 34


Winner- Ruepke, Kris (10-1) Loser- Campbell, Tony (8-3) Save- McDermott, Adam (12)
WP- Campbell PB- BK- Campbell
HBP-
U- T- 02:17 A- 0
Big Lumber Award -- Craig Parry (2 hits)
DakStats 3000 by Daktronics Inc. Brookings, SD