Record: 43-17-0   Home: 25-0-0   Away: 10-13-0   Neutral: 8-4-0   Conference: 14-2-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R
Opponents 23 19 19 19 27 22 20 5 2 8 0 0 0 - 164
Miles CC 80 51 58 57 49 55 25 12 4 1 0 1 1 - 394


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Parry, Craig 60 60 0.416 190 45 79 24 6 1 47 118 0.621 39 4 30 3 0.519 2 5 13 16
Wiedenaar, Zach 48 48 0.376 149 49 56 11 3 4 36 85 0.570 21 16 25 2 0.492 3 4 11 12
Isbell, Tony 57 56 0.327 165 37 54 14 4 5 43 91 0.552 13 4 33 2 0.380 5 4 4 6
Shine, Jordan 51 50 0.302 159 33 48 11 4 1 43 70 0.440 16 6 29 5 0.374 6 2 13 15
Lundeen, Terry 46 9 0.297 37 41 11 2 1 0 3 15 0.405 6 1 16 0 0.400 1 0 17 18
Handran, Chauncy 58 53 0.290 145 30 42 8 2 3 20 63 0.434 12 18 39 6 0.407 2 1 9 11
Larson, Brandon 39 32 0.289 83 19 24 7 0 0 16 31 0.373 10 3 12 3 0.385 0 2 2 2
Larson, Steven 52 48 0.275 120 8 33 6 0 0 20 39 0.325 23 12 14 3 0.433 2 4 1 2
Rupert, Nick 60 60 0.262 183 41 48 7 1 2 36 63 0.344 20 4 35 7 0.341 4 8 27 27
Harris, Nick 29 17 0.259 58 15 15 2 2 0 8 21 0.362 8 0 13 0 0.338 2 0 1 1
Pryor, Cole 59 59 0.236 191 44 45 9 0 0 27 54 0.283 27 10 34 7 0.358 1 7 10 16
Laney, Brian 28 20 0.234 47 6 11 2 0 1 10 16 0.340 9 9 14 0 0.446 0 2 0 1
Christian, Jahan 39 28 0.192 78 12 15 1 0 1 10 19 0.244 24 6 20 3 0.417 0 3 3 5
Johnson, Levi 17 8 0.174 23 6 4 0 0 1 7 7 0.304 5 1 5 0 0.345 0 0 1 1
Vine, Kyle 11 1 0.100 10 3 1 0 0 0 3 1 0.100 0 2 2 0 0.200 3 0 0 0
Marcott, Clint 12 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Locke, Joe 14 1 0.000 0 5 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 2 2
Blackwell, Aaron 7 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Verhasselt, Darcy 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McKay, Dave 7 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Knowles, Jeremy 20 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rust, Randy 8 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gilmore, Rusty 22 2 0.000 4 0 0 0 0 0 2 0 0.000 0 1 2 0 0.200 0 1 0 0
Campbell, Tony 12 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lester, James 10 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 60 0.296 1642 394 486 104 23 19 331 693 0.422 233 97 323 41 0.407 31 43 114 135
Opponents: 60 0.203 1507 164 306 51 4 10 134 395 0.262 197 58 368 30 0.317 9 33 49 70

LOB - Team (414), Opp (362). IBB - Team (1), Opp (3). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Verhasselt, Darcy 0.00 1 0 1 1 0 0 1 0 5.1 4 0 0 9 3 0 0 0 26 0.235 1 0 0 0 0
Blackwell, Aaron 1.32 1 0 7 1 0 0 0 1 13.2 4 7 2 5 10 0 0 0 52 0.100 4 5 1 1 1
Marcott, Clint 1.57 6 3 12 10 4 1 2 0 69.0 54 18 12 20 47 13 0 2 286 0.210 3 3 1 0 6
Campbell, Tony 1.69 8 3 12 11 7 3 0 1 80.0 54 21 15 17 73 14 0 3 313 0.191 2 9 1 2 3
Knowles, Jeremy 2.13 7 3 20 9 4 0 2 4 71.2 55 21 17 18 64 10 1 0 281 0.223 3 9 1 0 6
Locke, Joe 2.53 2 0 6 1 0 0 1 1 10.2 6 5 3 7 14 0 0 1 49 0.162 8 4 1 1 0
McKay, Dave 2.53 4 0 7 2 0 0 0 0 21.1 11 6 6 13 15 0 0 1 96 0.159 4 9 0 0 5
Lester, James 2.74 6 1 10 9 5 2 1 0 46.0 26 19 14 25 47 4 1 0 191 0.164 6 4 1 1 2
Handran, Chauncy 2.79 1 0 5 1 0 0 0 1 9.2 5 4 3 11 7 0 0 0 46 0.172 2 3 1 1 2
Isbell, Tony 2.84 2 1 4 3 1 1 0 1 12.2 11 6 4 11 20 0 1 0 57 0.250 2 2 0 0 0
Gilmore, Rusty 3.32 3 2 16 1 1 0 0 1 38.0 30 20 14 19 22 2 1 3 166 0.214 3 1 1 0 5
Larson, Brandon 3.38 2 1 4 4 0 0 1 0 13.1 8 7 5 16 18 0 0 0 69 0.170 1 5 1 0 1
Harris, Nick 4.66 0 1 4 1 0 0 0 0 9.2 7 8 5 10 7 2 0 0 51 0.206 3 2 0 3 2
Rust, Randy 5.26 0 2 8 6 0 0 1 0 25.2 31 21 15 16 21 6 0 0 123 0.295 3 2 4 0 0

Total: 2.43 43 17 60 22 7 9 10 426.2 306 163 115 197 368 51 4 10 1806 0.203 45 58 13 9 33
Opponents: 7.02 17 43 60 18 1 3 3 412.2 486 393 322 233 323 104 23 19 2046 0.296 66 97 10 31 43


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Locke, Joe 14 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Verhasselt, Darcy 1 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
McKay, Dave 7 2 6 0 6 0 1.000 0 0 0 0 0.000 0 0 0
Knowles, Jeremy 20 9 22 3 19 0 1.000 0 0 0 0 0.000 0 0 0
Wiedenaar, Zach 48 48 34 32 2 0 1.000 0 0 0 0 0.000 0 0 0
Johnson, Levi 17 8 15 14 1 0 1.000 0 0 3 0 1.000 8 0 0
Harris, Nick 29 17 43 17 26 0 1.000 3 0 0 0 0.000 0 0 0
Campbell, Tony 12 11 21 4 17 0 1.000 1 0 0 0 0.000 0 0 0
Rust, Randy 8 6 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Lundeen, Terry 46 9 22 20 2 0 1.000 0 0 0 0 0.000 0 0 0
Larson, Brandon 39 32 190 178 11 1 0.995 9 0 0 0 0.000 0 0 0
Larson, Steven 52 48 321 283 35 3 0.991 0 0 37 19 0.661 2 0 0
Shine, Jordan 51 50 73 64 8 1 0.986 2 0 0 0 0.000 0 0 0
Laney, Brian 28 20 138 130 5 3 0.978 5 0 9 2 0.818 6 2 0
Christian, Jahan 39 28 224 207 9 8 0.964 14 0 0 0 0.000 0 0 0
Pryor, Cole 59 59 234 99 126 9 0.962 25 0 0 0 0.000 0 0 0
Marcott, Clint 12 10 19 4 14 1 0.947 0 0 0 0 0.000 0 0 0
Gilmore, Rusty 22 2 18 2 15 1 0.944 2 0 0 0 0.000 0 0 0
Handran, Chauncy 58 53 88 73 10 5 0.943 1 0 0 0 0.000 0 0 0
Isbell, Tony 57 56 50 37 10 3 0.940 0 0 0 0 0.000 0 0 0
Rupert, Nick 60 60 223 65 137 21 0.906 24 0 0 0 0.000 0 0 0
Blackwell, Aaron 7 1 8 2 5 1 0.875 1 0 0 0 0.000 0 0 0
Parry, Craig 60 60 144 40 80 24 0.833 3 0 0 0 0.000 0 0 0
Vine, Kyle 11 1 5 3 1 1 0.800 1 0 0 0 0.000 0 0 0
Lester, James 10 9 16 1 11 4 0.750 1 0 0 0 0.000 0 0 0

Total: 60 1921 1280 555 86 0.955 31 0 49 21 0.700 16 2 0
Opponents: 60 1894 1238 530 126 0.933 8 0 114 21 0.844 14 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD