Miles City at Norfolk Colonial Plaza
6/22/2006 Omaha, NE (Skutt Catholic HS)


Miles City, MT (6-24) Norfolk, NE (12-15)
Player AB R H RBI BB SO PO A
Sandau, Brandon 2B 1 1 1 0 2 0 0 3
Crevier, Tanner CF 3 1 1 0 0 0 0 0
Regan, Pat SS 3 0 0 1 0 1 2 0
Harris, Ryan 1B 2 0 0 0 0 0 3 0
    Dunning, Nate 1B 1 0 0 0 0 1 0 0
Crawford, Seth 3B 1 0 1 0 2 0 0 1
Weight, Chance C 3 0 1 0 0 2 4 0
Bogner, Chris LF 3 0 0 0 0 3 2 1
Cornwell, Colton RF 2 0 0 0 0 1 0 1
Bergman, Isaiah DH 1 0 0 0 1 1 0 0
Bass, Brekk P 0 0 0 0 0 0 1 1
    Bryant, Jordan P 0 0 0 0 0 0 0 1
Total: 20 2 4 1 5 9 12 8
Player AB R H RBI BB SO PO A
Ohl, Jared CF 1 3 1 0 2 0 1 0
Hunke, Jake LF 1 3 1 2 1 0 1 0
Svoboda, Tyson C 3 1 3 1 0 0 9 0
    Abler, Nick PR 0 1 0 0 0 0 0 0
Tichoda, Matt P 2 1 1 2 1 0 1 1
Luhr, Chris RF 3 0 2 3 0 0 0 0
Fisher, Chris 1B 1 0 0 1 1 0 2 1
Robinson, Matt 3B 3 0 0 1 0 0 0 0
Blevins, Matt 2B 2 1 1 0 1 1 0 0
Watson, Chance SS 2 0 0 0 0 0 1 0
Total: 18 10 9 10 6 1 15 2


Score by Innings   1  2  3   4  5  -   R  H  E
Miles City 2 0 0 0 0 - 2 4 0
Norfolk Colonial Plaza 3 4 0 3 x - 10 9 2


E- Blevins(2)
DP- MC(0): ; NOR(0): LEFT- MC(8): Crevier,Sandau(2),Weight,Bergman,Crawford(3); NOR(4): Luhr(2),Robinson,Blevins
2B- Luhr 3B- Hunke
HR-
SB- Crawford, Ohl, Luhr, Abler CS-
SH- Fisher SF-


Miles City IP H R ER BB SO AB
Bass, Brekk 1.2 6 7 7 3 0 10
Bryant, Jordan 1.2 2 3 3 3 1 6
Sandau, Brandon 0.2 1 0 0 0 0 2
Total: 4.0 9 10 10 6 1 18
Norfolk Colonial Plaza IP H R ER BB SO AB
Tichoda, Matt 5.0 4 2 2 5 9 20
Total: 5.0 4 2 2 5 9 20


Winner- Tichoda, Matt Loser- Bass, Brekk (1-1) Save-
WP- Bryant, Tichoda PB- Weight BK-
HBP- Bryant
U- T- 01:42 A- 80
Big Lumber Award -- Seth Crawford (1-1, 2 walks)
DakStats 3000 by Daktronics Inc. Brookings, SD