Record: 6-26-0   Home: 4-10-0   Away: 2-13-0   Neutral: 0-3-0   Conference: 0-10-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 31 40 24 30 24 12 12 5 3 - 181
Miles City 18 14 10 11 20 21 6 1 5 - 106


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Harris, Ryan 30 30 0.372 86 15 32 8 0 0 20 40 0.465 17 4 13 2 0.495 0 0 5 8
Sandau, Brandon 22 22 0.271 70 14 19 5 0 0 7 24 0.343 9 0 13 0 0.346 2 2 5 5
Crawford, Seth 29 29 0.256 86 8 22 6 0 1 17 31 0.360 10 6 19 2 0.365 2 1 5 8
Weight, Chance 28 27 0.236 72 6 17 1 0 0 5 18 0.250 4 3 25 0 0.304 0 3 0 1
Bryant, Jordan 12 10 0.229 35 1 8 0 0 0 6 8 0.229 2 0 10 0 0.263 1 0 1 1
Regan, Pat 25 25 0.228 79 17 18 2 0 0 10 20 0.253 6 6 16 0 0.326 1 2 14 14
Crevier, Tanner 28 28 0.191 89 18 17 3 0 0 2 20 0.225 14 4 18 0 0.327 0 1 5 10
Harding, Jimmy 11 4 0.176 17 1 3 0 0 0 1 3 0.176 1 1 8 0 0.263 0 0 0 1
Bergman, Isaiah 18 15 0.154 39 2 6 0 1 0 5 8 0.205 5 2 18 0 0.277 1 0 1 1
Bogner, Chris 22 21 0.138 65 1 9 2 0 0 4 11 0.169 3 5 21 0 0.233 0 1 1 1
Cornwell, Colton 30 29 0.134 82 15 11 4 0 0 5 15 0.183 15 0 22 0 0.268 0 6 8 9
Miller, Kurtis 21 19 0.083 36 4 3 0 0 0 1 3 0.083 4 5 9 0 0.267 0 0 0 0
Dunning, Nate 21 17 0.048 42 1 2 0 0 0 1 2 0.048 5 1 15 1 0.167 0 0 0 0
Bass, Brekk 10 6 0.000 14 3 0 0 0 0 0 0 0.000 1 1 9 0 0.125 0 0 1 1

Total: 30 0.206 812 106 167 31 1 1 84 203 0.250 96 38 216 5 0.316 7 16 46 60
Opponents: 30 0.265 827 181 219 35 3 1 130 263 0.318 146 41 156 10 0.398 6 22 52 67

LOB - Team (203), Opp (231). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Bogner, Chris 0.00 0 0 2 0 0 0 0 0 2.0 0 0 0 2 2 0 0 0 8 0.000 0 0 0 0 0
Sandau, Brandon 1.50 0 1 8 0 0 0 0 1 14.0 5 5 3 11 14 1 0 0 60 0.116 0 2 1 2 2
Regan, Pat 2.76 1 1 6 3 0 0 0 0 25.1 26 13 10 5 17 4 1 0 116 0.248 3 4 0 0 1
Miller, Kurtis 3.92 0 8 9 8 4 0 0 0 50.0 48 38 28 31 29 11 0 0 244 0.246 10 10 2 1 7
Dunning, Nate 4.03 1 6 11 7 3 0 0 0 48.2 68 45 28 24 35 9 1 0 245 0.327 12 8 2 0 5
Crawford, Seth 4.76 2 2 9 4 0 0 0 0 25.0 22 24 17 23 27 5 0 0 129 0.227 7 6 0 2 1
Bryant, Jordan 6.56 0 1 3 1 0 0 0 0 10.2 12 11 10 8 3 2 0 1 54 0.293 2 3 1 0 2
Bass, Brekk 7.00 1 1 3 2 0 0 0 0 8.0 9 9 8 9 2 1 1 0 41 0.300 1 1 1 0 1
Crevier, Tanner 7.84 1 4 10 5 0 0 0 1 25.0 25 33 28 31 27 2 0 0 136 0.266 21 7 0 1 3
Harding, Jimmy 10.50 0 0 1 0 0 0 0 0 1.1 4 3 2 2 0 0 0 0 10 0.500 0 0 0 0 0

Total: 4.47 6 24 30 7 0 0 2 210.0 219 181 134 146 156 35 3 1 1043 0.265 56 41 7 6 22
Opponents: 2.51 24 6 30 15 3 2 5 220.0 167 106 79 96 216 31 1 1 969 0.206 23 38 6 7 16


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Bass, Brekk 10 6 14 7 7 0 1.000 0 0 0 0 0.000 0 0 0
Miller, Kurtis 21 19 102 78 22 2 0.980 4 0 0 0 0.000 0 0 0
Bryant, Jordan 12 10 34 16 17 1 0.971 1 0 0 0 0.000 0 0 0
Weight, Chance 28 27 149 127 17 5 0.966 0 0 40 9 0.816 26 1 0
Harris, Ryan 30 30 184 158 18 8 0.957 10 0 0 0 0.000 0 0 0
Crevier, Tanner 28 28 39 33 4 2 0.949 0 0 0 0 0.000 0 0 0
Cornwell, Colton 30 29 37 31 4 2 0.946 0 0 0 0 0.000 0 0 0
Sandau, Brandon 22 22 86 32 47 7 0.919 4 0 1 1 0.500 0 0 0
Regan, Pat 25 25 114 40 63 11 0.904 7 0 0 0 0.000 0 0 0
Crawford, Seth 29 29 117 53 52 12 0.897 1 0 11 4 0.733 2 0 0
Bogner, Chris 22 21 28 22 3 3 0.893 0 0 0 0 0.000 0 0 0
Harding, Jimmy 11 4 8 7 0 1 0.875 0 0 0 0 0.000 2 0 0
Dunning, Nate 21 17 48 19 20 9 0.813 2 0 0 0 0.000 0 0 0
Bergman, Isaiah 18 15 10 7 1 2 0.800 0 0 0 0 0.000 0 0 0

Total: 30 970 630 275 65 0.933 10 0 52 14 0.788 30 1 0
Opponents: 30 974 660 262 52 0.947 0 0 46 14 0.767 13 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD